Compare commits
	
		
			3 Commits
		
	
	
		
			6e6f57e38c
			...
			c84b2413ed
		
	
	| Author | SHA1 | Date | |
|---|---|---|---|
| c84b2413ed | |||
| f83fd09f11 | |||
| c15bd53331 | 
| @ -160,6 +160,9 @@ global: | |||||||
|   ## Used for ingresses, certificates, SSO, notifications, etc. |   ## Used for ingresses, certificates, SSO, notifications, etc. | ||||||
|   domain: {domain} |   domain: {domain} | ||||||
| 
 | 
 | ||||||
|  |   securityContext:  | ||||||
|  |     runAsUser: null | ||||||
|  | 
 | ||||||
|   # -- Runtime class name for all components |   # -- Runtime class name for all components | ||||||
|   runtimeClassName: "" |   runtimeClassName: "" | ||||||
| 
 | 
 | ||||||
| @ -471,6 +474,13 @@ redis: | |||||||
|   # -- Redis name |   # -- Redis name | ||||||
|   name: redis |   name: redis | ||||||
| 
 | 
 | ||||||
|  |   serviceAccount: | ||||||
|  |     create: true | ||||||
|  | 
 | ||||||
|  |   securityContext: | ||||||
|  |     runAsUser: null | ||||||
|  | 
 | ||||||
|  | 
 | ||||||
|   ## Redis image |   ## Redis image | ||||||
|   image: |   image: | ||||||
|     # -- Redis repository |     # -- Redis repository | ||||||
|  | |||||||
| @ -12,9 +12,6 @@ use std::process::Command; | |||||||
| use crate::modules::k8s::ingress::{K8sIngressScore, PathType}; | use crate::modules::k8s::ingress::{K8sIngressScore, PathType}; | ||||||
| use crate::modules::monitoring::kube_prometheus::crd::grafana_default_dashboard::build_default_dashboard; | use crate::modules::monitoring::kube_prometheus::crd::grafana_default_dashboard::build_default_dashboard; | ||||||
| use crate::modules::monitoring::kube_prometheus::crd::rhob_alertmanager_config::RHOBObservability; | use crate::modules::monitoring::kube_prometheus::crd::rhob_alertmanager_config::RHOBObservability; | ||||||
| use crate::modules::monitoring::kube_prometheus::crd::rhob_alertmanagers::{ |  | ||||||
|     Alertmanager, AlertmanagerSpec, |  | ||||||
| }; |  | ||||||
| use crate::modules::monitoring::kube_prometheus::crd::rhob_grafana::{ | use crate::modules::monitoring::kube_prometheus::crd::rhob_grafana::{ | ||||||
|     Grafana, GrafanaDashboard, GrafanaDashboardSpec, GrafanaDatasource, GrafanaDatasourceConfig, |     Grafana, GrafanaDashboard, GrafanaDashboardSpec, GrafanaDatasource, GrafanaDatasourceConfig, | ||||||
|     GrafanaDatasourceSpec, GrafanaSpec, |     GrafanaDatasourceSpec, GrafanaSpec, | ||||||
| @ -25,13 +22,8 @@ use crate::modules::monitoring::kube_prometheus::crd::rhob_monitoring_stack::{ | |||||||
| use crate::modules::monitoring::kube_prometheus::crd::rhob_prometheus_rules::{ | use crate::modules::monitoring::kube_prometheus::crd::rhob_prometheus_rules::{ | ||||||
|     PrometheusRule, PrometheusRuleSpec, RuleGroup, |     PrometheusRule, PrometheusRuleSpec, RuleGroup, | ||||||
| }; | }; | ||||||
| use crate::modules::monitoring::kube_prometheus::crd::rhob_prometheuses::{ | use crate::modules::monitoring::kube_prometheus::crd::rhob_prometheuses::LabelSelector; | ||||||
|     AlertmanagerEndpoints, LabelSelector, PrometheusSpec, PrometheusSpecAlerting, |  | ||||||
| }; |  | ||||||
| 
 | 
 | ||||||
| use crate::modules::monitoring::kube_prometheus::crd::rhob_role::{ |  | ||||||
|     build_prom_role, build_prom_rolebinding, build_prom_service_account, |  | ||||||
| }; |  | ||||||
| use crate::modules::monitoring::kube_prometheus::crd::rhob_service_monitor::{ | use crate::modules::monitoring::kube_prometheus::crd::rhob_service_monitor::{ | ||||||
|     ServiceMonitor, ServiceMonitorSpec, |     ServiceMonitor, ServiceMonitorSpec, | ||||||
| }; | }; | ||||||
|  | |||||||
		Loading…
	
		Reference in New Issue
	
	Block a user