docs: ADR for Helm Resource implementation style #12
							
								
								
									
										33
									
								
								adr/000-ADR-Template.md
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										33
									
								
								adr/000-ADR-Template.md
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,33 @@ | |||||||
|  | # Architecture Decision Record: \<Title\> | ||||||
|  | 
 | ||||||
|  | Name: \<Name\> | ||||||
|  | 
 | ||||||
|  | Initial Date: \<Date\> | ||||||
|  | 
 | ||||||
|  | Last Updated Date: \<Date\> | ||||||
|  | 
 | ||||||
|  | ## Status | ||||||
|  | 
 | ||||||
|  | Proposed/Pending/Accepted/Implemented | ||||||
|  | 
 | ||||||
|  | ## Context | ||||||
|  | 
 | ||||||
|  | The problem, background, the "why" behind this decision/discussion | ||||||
|  | 
 | ||||||
|  | ## Decision | ||||||
|  | 
 | ||||||
|  | Proposed solution to the problem | ||||||
|  | 
 | ||||||
|  | ## Rationale | ||||||
|  | 
 | ||||||
|  | Reasoning behind the decision | ||||||
|  | 
 | ||||||
|  | ## Consequences | ||||||
|  | 
 | ||||||
|  | Pros/Cons of chosen solution | ||||||
|  | 
 | ||||||
|  | ## Alternatives considered | ||||||
|  | 
 | ||||||
|  | Pros/Cons of various proposed solutions considered | ||||||
|  | 
 | ||||||
|  | ## Additional Notes | ||||||
		Loading…
	
		Reference in New Issue
	
	Block a user